Size chart
*All measurements are in inches.
Regular-fit t-shirt:
| LENGTH | CHEST | |
| XS (inches) | 25 | 36 |
| S (inches) | 26 | 38 |
| M (inches) | 27 | 40 |
| L (inches) | 28 | 42 |
| XL (inches) | 29 | 44 |
| 2XL (inches) | 30 | 46 |
| 3XL (inches) | 31 | 48 |
Oversized t-shirt:
| LENGTH | CHEST | |
| XS (inches) | 27 | 40 |
| S (inches) | 28 | 42 |
| M (inches) | 29 | 44 |
| L (inches) | 30 | 46 |
| XL (inches) | 31 | 48 |
| 2XL (inches) | 32 | 50 |
Regular fit hoodies:
| Length | Chest | |
| XS (inches) | 25 | 38 |
| S (inches) | 26 | 40 |
| M (inches) | 27 | 42 |
| L (inches) | 28 | 44 |
| XL (inches) | 29 | 46 |
| 2XL (inches) | 30 | 48 |
| 3XL (inches) | 31 | 50 |
Oversized hoodies:
| Length | Chest | |
| S (inches) | 27 | 40 |
| M (inches) | 28 | 42 |
| L (inches) | 29 | 44 |
| XL (inches) | 30 | 46 |
| 2XL (inches) | 31 | 48 |
| 3XL (inches) | 32 | 50 |
Cropped hoodies:
| Length | Chest | Shoulder | |
| XS (inches) | 16 | 32 | 16.75 |
| S (inches) | 16.5 | 34 | 17.75 |
| M (inches) | 17 | 36 | 18.75 |
| L (inches) | 17.5 | 38 | 19.75 |
| XL (inches) | 18 | 40 | 20.75 |
| 2XL (inches) | 18.5 | 42 | 21.75 |
Regular fit sweatshirts:
| Length | Chest | |
| XS (inches) | 25 | 38 |
| S (inches) | 26 | 40 |
| M (inches) | 27 | 42 |
| L (inches) | 28 | 44 |
| XL (inches) | 29 | 46 |
| 2XL (inches) | 30 | 48 |
| 3XL (inches) | 31 | 50 |